Unlock this feature

This feature isn’t part of your plan yet

Contact sales to get upgraded to the full DevStudio experience.

Unlock this feature

This feature isn't part of your plan yet.

Model Demo: Sarashina2.2-3B W4A16 Pipeline (ISS and HAPS-200)


NOTE: The Jupyter Notebook below is included in the Chimera SDK and can be run interactively by running the following CLI command:

$ quadric sdk notebook

From the Jupyter Notebook window in your browser, select the notebook named /quadric/sdk-cli/examples/models/sarashina2.2-3b/sarashina_pipeline.ipynb.


Sarashina2.2-3B Text Generation on Chimera GPNPU

This notebook runs the whole path from the Hugging Face model card to a token decoded on Quadric silicon, one stage per cell, and explains what each stage produces. Every stage function lives in sarashina_helpers.py; this notebook only calls them in order.

Pipeline

Sarashina2.2-3B w4a16 pipeline

Each stage also owns one directory of the staged workdir:

fp32 ONNX ─► SmoothQuant ranges ─► int4 weights + static shapes         graphs/
          ─► attention & projections as Chimera custom ops              custom_op/<knobs>/
          ─► CGC: generated C++ + 2.7 GB constant blob                  cgc/<knobs>/<hw>/
          ─► driver assembled + compiled to an EPU kernel               kernel/<knobs>/<hw>_nt<N>/
          ─► archsim run (ISS)  ─or─  board handoff for the FPGA runner runs/ ─or─ output/<tag>/

The workdir is staged. Each stage writes into its own directory under iss/work_w4a16_fused/ and leaves a STAGE.json recording the inputs, knobs and toolchain it used. A stage is rebuilt only when that record no longer matches what is on disk now, so re-running this notebook after a knob change rebuilds exactly the stages the knob reaches and reuses the rest. (graphs/, hours to regenerate, is the exception: it is reused whenever present and a warning names what moved.) The README's Layout section describes the directories and the manifests.

Two independent choices. TARGET is the silicon (QC-N / QC-P / QC-U): the only knob the compiler sees. DEVICE is where the finished kernel runs: "iss" executes it on the archsim here, "haps" publishes a self-contained handoff directory for the FPGA board runner.

Environment. The sdk-cli README's from-source setup is assumed: SDK_PATH, SDK_INSTALL_PATH, TVM_PATH and QLLVM_ROOT_PATH exported, and this notebook running in the Python that has tvm and sdk_cli installed. Nothing here depends on a particular home directory.

0. Knobs

Everything configurable is in this cell. The defaults are QC-U on the archsim with the shipped graph variant (packed per-member projections, frac-bit headroom 2).

## ---- what to build, where to run it -------------------------------------------------------------
## TARGET: "qcn" (array 8) | "qcp" (array 16, the HAPS-200 bitstream) | "qcu" (array 32)
## DEVICE: "iss" executes on the archsim in this notebook; "haps" publishes output/<tag>/ for the
##         FPGA board runner
TARGET = "qcu"
DEVICE = "iss"

## ---- what to say --------------------------------------------------------------------------------
PROMPT = "What is AI?"  # rendered through the chat template: <|user|>{PROMPT}</s><|assistant|>
NEW_TOKENS = None  # None -> 1 on the ISS (one forward pass), 128 for the board; baked in

## ---- quantization front end: where the int4 graphs come from ------------------------------------
## "fetch": download the published graphs (iss/graphs_manifest.json, 5.1 GB, sha256-verified);
##          the quantization stage never runs. The default.
## "run":   produce them here with run_all.sh Stages 1-2 (hours; needs `bash run_all.sh setup`).
QUANTIZE = "fetch"

## ---- graph variant (match_att knobs; they name the custom_op/, cgc/ and kernel/ directories) ----
## PROJ_MODE: "packed" = q|k|v and gate|up each one op, per-member smoothing (no int4 refit);
##            "fused"  = one shared smoothing vector, weights re-fitted to a fresh int4 grid.
## IMF_HEADROOM: range headroom bits on every w4a16 output. 2 = best measured (ISS 0.0554 vs ORT);
##               3 = the more conservative shipped-first build (0.0590).
PROJ_MODE = "packed"
IMF_HEADROOM = 2
FUSE_V = True  # keep v in the q|k|v group (v still gets its own output edge)
KV_PERSIST_MB = 64  # persistent int8 KV cache: 32 layers x 512 positions needs ~41 MB

## ---- housekeeping -------------------------------------------------------------------------------
## VARIANT: with DEVICE="haps", publish into output/<tag>_<VARIANT>/ instead of output/<tag>/.
## FORCE: stages to rebuild although their STAGE.json is current,
##        e.g. {"quantize", "match_att", "cgc", "kernel"}.
VARIANT = ""
FORCE = set()

import sarashina_helpers as sara

cfg = sara.Config.for_target(TARGET, DEVICE, prompt=PROMPT, new_tokens=NEW_TOKENS)
cfg.proj_mode, cfg.imf_headroom, cfg.fuse_v = PROJ_MODE, IMF_HEADROOM, FUSE_V
cfg.kv_persist_mb, cfg.variant = KV_PERSIST_MB, VARIANT

print(f"Silicon:   {cfg.product} (array_size {cfg.array_size})")
where = "FPGA board handoff" if cfg.device == "haps" else "Chimera archsim (ISS)"
print(f"Device:    {cfg.device} -> {where}")
print(f"Hardware:  {cfg.hw_tag}")
print(f"Variant:   {cfg.knob_tag}")
print(f"Decode:    {cfg.new_tokens} new token(s) for prompt {cfg.prompt!r}")
print()
sara.stage_status(cfg)
Silicon:   QC-U (array_size 32)
Device:    iss -> Chimera archsim (ISS)
Hardware:  QC-U_1d5_8MB_4kB_128GBps_128GBps_8_OFF_x1_x1
Variant:   packed_hr2
Decode:    1 new token(s) for prompt 'What is AI?'

workdir  /quadric/sdk-cli/examples/models/sarashina2.2-3b/iss/work_w4a16_fused
variant  packed_hr2    hardware QC-U_1d5_8MB_4kB_128GBps_128GBps_8_OFF_x1_x1    new_tokens 1
  graphs     graphs                                                                 -- not built
  custom_op  custom_op/packed_hr2                                                   -- not built
  cgc        cgc/packed_hr2/QC-U_1d5_8MB_4kB_128GBps_128GBps_8_OFF_x1_x1            -- not built
  kernel     kernel/packed_hr2/QC-U_1d5_8MB_4kB_128GBps_128GBps_8_OFF_x1_x1_nt1     -- not built
  inputs     inputs/what_is_ai_p128_n1                                              -- not built
  runs       none yet

1. Toolchain

The compile steps need the TVM checkout (TVM_PATH, for the tvm.contrib.epu compiler and the C++ headers), the Quadric clang (QLLVM_ROOT_PATH), and an SDK install built for this target's array size (NUM_CORES is baked into the SDK). setup_env() fills in what the environment left unset from the interpreter running this notebook; ensure_sdk() uses SDK_INSTALL_PATH when its core count matches, else an install this example built earlier, else the SDK_PATH checkout's own build/install, else builds one from that checkout (minutes, once per array size).

sara.setup_env()
sdk = sara.ensure_sdk(cfg)
  PY_COMPILE       /usr/bin/python3
  TVM_PATH         /quadric/tvm/
  QLLVM_ROOT_PATH  /quadric/llvm  (clang only -- not the SDK the kernel links against)
[sdk] reusing /quadric/sdk_install (NUM_CORES not recorded; archsim target)

2. Quantization front end → graphs/

Hardware-independent, so one run serves every target. run_all.sh Stages 1–2:

  1. Export: the model card's safetensors → one fp32 ONNX decoder with KV-cache inputs/outputs.
  2. SmoothQuant: per-channel smoothing of every projection, with all of them (q/k/v included) held out of int8 so they stay fp for the int4 step. The by-product that matters most is optimized_opt_sym_int8_q.onnx.tranges, the calibrated range of every edge — every FixedPoint32 fractional-bit choice downstream derives from it.
  3. int4 weights: every projection and the lm_head become MatMulNBits (4-bit, block 128, asymmetric) on the dynamic-shape graph, then a copy is pinned to sequence length 512 for CGC.
  4. Static Q/DQ on post-RoPE Q and K, on both twins: the skeleton the attention custom op is matched on, and the reason the int8 KV cache is already in the reference graph. Result: seq_int4_qkqdq.onnx (static, what CGC ingests) and seq_int4_qkqdq_dyn.onnx (what ONNX Runtime scores against), both reading their weights from seq_int4_everywhere*.onnx.data.

With QUANTIZE = "fetch" (the default) quantize() reuses the graphs when they exist and downloads the published copy (iss/graphs_manifest.json, 5.1 GB, checksums verified) when they do not; the quantization stage itself never runs, and an unreachable download is an error rather than an hours-long fallback. QUANTIZE = "run" produces the graphs on this machine with run_all.sh Stages 1-2 (hours; needs the front-end venv from bash run_all.sh setup), replacing a fetched copy. Add "quantize" to FORCE to re-download or re-run regardless of what is on disk.

graph = sara.quantize(cfg, mode=QUANTIZE, force="quantize" in FORCE)
print("CGC ingests:", graph.relative_to(cfg.workdir))
print("ORT golden graph:", (cfg.graphs_dir / "seq_int4_qkqdq_dyn.onnx").relative_to(cfg.workdir))
[quantize] fetching the published graphs from https://sdk-cli-models.s3.amazonaws.com/sarashina2.2-3b/graphs/
   seq_int4_qkqdq.onnx  (1.1 MB, sha256 verified)
   seq_int4_qkqdq_dyn.onnx  (5.7 MB, sha256 verified)
   seq_int4_everywhere.onnx  (1.1 MB, sha256 verified)
   seq_int4_everywhere.onnx.data  (2,707.8 MB, sha256 verified)
   seq_int4_everywhere_dyn.onnx  (5.6 MB, sha256 verified)
   seq_int4_everywhere_dyn.onnx.data  (2,704.6 MB, sha256 verified)
   optimized_opt_sym_int8_q.onnx.tranges  (0.4 MB, sha256 verified)
[quantize] graphs/ was fetched from https://sdk-cli-models.s3.amazonaws.com/sarashina2.2-3b/graphs/
[quantize] reusing seq_int4_qkqdq.onnx (1.1 MB, 2026-09-22)
[quantize] and optimized_opt_sym_int8_q.onnx.tranges -- hardware-independent, shared by every target
CGC ingests: graphs/seq_int4_qkqdq.onnx
ORT golden graph: graphs/seq_int4_qkqdq_dyn.onnx

3. Custom ops → custom_op/<knobs>/

match_att.py walks the 32 decoders and rewrites the graph for the kernel library:

  • attention → qwenMultiheadAttentionFx32RoPE (RoPE from a sin/cos table, static int8 Q/K, online softmax, int8 K/V cache in persistent memory);
  • q|k|v and gate|up → one w4a16PackedProj op per group (or w4a16FusedProj for PROJ_MODE="fused");
  • o, down, lm_head → w4a16NBitsMatMul<im_frac>.

Every output's fractional bits come from the calibrated range minus IMF_HEADROOM bits of margin. The knobs are recorded beside the graph in build_knobs.json and travel into the board handoff's manifest. Weights stay external: the new constants in sarashina.onnx.data, the untouched Stage-2 weights referenced from graphs/.

custom_op = sara.match_att(cfg, force="match_att" in FORCE)
print("custom-op graph:", custom_op.relative_to(cfg.workdir))
[match_att] building custom_op/packed_hr2 (no STAGE.json)
im_frac: using true fp output ranges for 129 projections (/quadric/sdk-cli/examples/models/sarashina2.2-3b/iss/fp_proj_imfrac.json)
    inserted 32 v_proj int8 QuantizeLinear (int4 v_proj: V is quantized post-cache in this graph; the custom op needs it at the projection output)
attention: kvDim=1280 numGroups=2 reserved_ext=1310720 B/layer (40.0 MB persistent for 32 layers)
down_proj: int4 for 32 layers (asymmetric DoubleInt8 w4a16NBitsMatMul)
    down_proj.0 -> nn_custom::w4a16NBitsMatMul<24, 31>
    down_proj.1 -> nn_custom::w4a16NBitsMatMul<18, 29>
    down_proj.2 -> nn_custom::w4a16NBitsMatMul<21, 31>
    down_proj.3 -> nn_custom::w4a16NBitsMatMul<15, 28>
    down_proj.4 -> nn_custom::w4a16NBitsMatMul<19, 30>
    down_proj.5 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.6 -> nn_custom::w4a16NBitsMatMul<20, 30>
    down_proj.7 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.8 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.9 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.10 -> nn_custom::w4a16NBitsMatMul<24, 31>
    down_proj.11 -> nn_custom::w4a16NBitsMatMul<21, 31>
    down_proj.12 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.13 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.14 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.15 -> nn_custom::w4a16NBitsMatMul<24, 31>
    down_proj.16 -> nn_custom::w4a16NBitsMatMul<24, 31>
    down_proj.17 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.18 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.19 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.20 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.21 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.22 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.23 -> nn_custom::w4a16NBitsMatMul<24, 31>
    down_proj.24 -> nn_custom::w4a16NBitsMatMul<25, 31>
    down_proj.25 -> nn_custom::w4a16NBitsMatMul<24, 31>
    down_proj.26 -> nn_custom::w4a16NBitsMatMul<24, 31>
    down_proj.27 -> nn_custom::w4a16NBitsMatMul<24, 31>
    down_proj.28 -> nn_custom::w4a16NBitsMatMul<23, 31>
    down_proj.29 -> nn_custom::w4a16NBitsMatMul<23, 31>
    down_proj.30 -> nn_custom::w4a16NBitsMatMul<22, 31>
    down_proj.31 -> nn_custom::w4a16NBitsMatMul<17, 30>
    not packable: qkv has a different smoothing vector per projection; needs a shared vector from sarashina_quant.py
    not packable: gate|up has a different smoothing vector per projection; needs a shared vector from sarashina_quant.py
PACK_FUSED_PROJ: emitted 64 packed group ops (smooth muls + matmuls absorbed; layernorm now single-consumer)
    o_proj.0 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.1 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.2 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.3 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.4 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.5 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.6 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.7 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.8 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.9 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.10 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.11 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.12 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.13 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.14 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.15 -> nn_custom::w4a16NBitsMatMul<24, 31>
    o_proj.16 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.17 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.18 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.19 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.20 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.21 -> nn_custom::w4a16NBitsMatMul<26, 31>
    o_proj.22 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.23 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.24 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.25 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.26 -> nn_custom::w4a16NBitsMatMul<25, 31>
    o_proj.27 -> nn_custom::w4a16NBitsMatMul<24, 31>
    o_proj.28 -> nn_custom::w4a16NBitsMatMul<24, 31>
    o_proj.29 -> nn_custom::w4a16NBitsMatMul<23, 31>
    o_proj.30 -> nn_custom::w4a16NBitsMatMul<22, 31>
    o_proj.31 -> nn_custom::w4a16NBitsMatMul<18, 31>
projections (single smoothing source): replaced 32 int4 w4a16NBitsMatMul from the graph
    lm_head[logits] -> nn_custom::w4a16NBitsMatMul<23, 31>
lm_head: int4 w4a16NBitsMatMul x1 (split=False)
custom-op graph: custom_op/packed_hr2/sarashina.onnx

4. Chimera Graph Compiler → cgc/<knobs>/<hw>/

ChimeraJob(model, hw_config).compile() lowers the graph to one C++ entry function whose signature is the kernel's contract (input ids, sin/cos, the constant blob, external temps, persistent KV, logits out, sequence out) plus the 2.7 GB constant blob. CGC picks the remaining FixedPoint32 formats from its own range analysis — including the logits', which is why the driver reads that value from the generated source instead of assuming it. About 35 minutes; reused while the graph, ranges, hardware config and TVM checkout are unchanged.

job = sara.compile_cgc(cfg, custom_op, force="cgc" in FORCE)
print(job)
[cgc] compiling into cgc/packed_hr2/QC-U_1d5_8MB_4kB_128GBps_128GBps_8_OFF_x1_x1 (no STAGE.json)


2026-09-22 02:57 - INFO - epu - chimera_job - START==================================onnx_ingest
2026-09-22 02:57 - INFO - epu - chimera_job - Numerical ranges provided
/usr/local/lib/python3.10/dist-packages/tvm/relay/frontend/onnx.py:6272: UserWarning: This protobuf of onnx model is too large (>2GB). Call check_model with model path instead.
  warnings.warn(str(e))
2026-09-22 02:58 - INFO - epu - codegen - START===============================optimize_relay
2026-09-22 02:58 - INFO - epu - codegen - START====================quantize_to_cpu_runnable_fx
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.4/self_attn/MatMul_1_output_0_DequantizeLinear to static range: (-4.747185707092285, 4.982583522796631) -> (-4.747185707092285, 4.982583314180374) (within tol 0.0392329)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.4/self_attn/Reshape_9 to static range: (-4.747185707092285, 4.982583522796631) -> (-4.747185707092285, 4.982583314180374) (within tol 0.038156)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.4/Add_1 to static range: (-135.37454223632812, 11347.30078125) -> (-135.3745346069336, 11347.30078125) (within tol 45.0301)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.4/Add_1 to static range: (-135.37454223632812, 11347.30078125) -> (-135.3745346069336, 11347.30078125) (within tol 45.0301)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.6/Add to static range: (-146.45631408691406, 11345.2880859375) -> (-146.45630931854248, 11345.2880859375) (within tol 45.0909)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.6/Add to static range: (-146.45631408691406, 11345.2880859375) -> (-146.45630931854248, 11345.2880859375) (within tol 45.0909)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.7/self_attn/MatMul_1_output_0_DequantizeLinear to static range: (-3.7836551666259766, 4.57642126083374) -> (-3.7836551666259766, 4.576421033591032) (within tol 0.0360348)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.7/self_attn/Reshape_9 to static range: (-3.7836551666259766, 4.57642126083374) -> (-3.7836551666259766, 4.576421033591032) (within tol 0.0327846)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.9/self_attn/MatMul_1_output_0_DequantizeLinear to static range: (-5.8798699378967285, 6.222862243652344) -> (-5.8798699378967285, 6.222862161695957) (within tol 0.0489989)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.9/self_attn/Reshape_9 to static range: (-5.8798699378967285, 6.222862243652344) -> (-5.8798699378967285, 6.222862161695957) (within tol 0.0474617)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.9/Add to static range: (-162.0902862548828, 11705.775390625) -> (-162.0902795791626, 11705.775390625) (within tol 46.5741)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.9/Add to static range: (-162.0902862548828, 11705.775390625) -> (-162.0902795791626, 11705.775390625) (within tol 46.5741)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.10/Add_1 to static range: (-166.00888061523438, 11718.998046875) -> (-166.00888061523438, 11718.997871398926) (within tol 46.6466)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.10/Add_1 to static range: (-166.00888061523438, 11718.998046875) -> (-166.00888061523438, 11718.997871398926) (within tol 46.6466)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.11/Add_1 to static range: (-178.7839813232422, 11916.3720703125) -> (-178.7839813232422, 11916.371795654297) (within tol 47.6006)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.11/Add_1 to static range: (-178.7839813232422, 11916.3720703125) -> (-178.7839813232422, 11916.371795654297) (within tol 47.6006)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.24/self_attn/MatMul_1_output_0_DequantizeLinear to static range: (-6.803412914276123, 6.912267684936523) -> (-6.803412914276123, 6.912267528474331) (within tol 0.0544273)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.24/self_attn/Reshape_9 to static range: (-6.803412914276123, 6.912267684936523) -> (-6.803412914276123, 6.912267528474331) (within tol 0.053787)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.30/self_attn/MatMul_1_output_0_DequantizeLinear to static range: (-9.23527717590332, 13.328184127807617) -> (-9.23527717590332, 13.328183934092522) (within tol 0.104946)
2026-09-22 02:58 - INFO - epu - fx - Clamped annotated range on /model/layers.30/self_attn/Reshape_9 to static range: (-9.23527717590332, 13.328184127807617) -> (-9.23527717590332, 13.328183934092522) (within tol 0.0884842)
2026-09-22 02:58 - INFO - epu - fx - 

Source name                                                    Op                             Output 0 Range                   Output 0 Frac Bits  Output 1 Range    Output 1 Frac Bits
-------------------------------------------------------------  -----------------------------  -----------------------------  --------------------  ----------------  --------------------
/model/embed_tokens/Gather                                     contrib.epu.embedding          [-8.1875f, 6.34375f]                             27  N/A               N/A
/model/layers.0/input_layernorm/Mul_1                          contrib.epu.rms_norm           [-18.9287f, 28.7483f]                            26  N/A               N/A
CustomOp/nn_custom::w4a16PackedProj<3, 21, 31, 31>2000         contrib.epu.quadric_custom_op  (-1024.0, 1023.9999995231628)                    21  N/A               21
/model/layers.0/self_attn/q_proj/MatMul_output_0_slice         strided_slice                  (-1024.0, 1023.9999995231628)                    21  N/A               N/A
/model/layers.0/self_attn/k_proj/MatMul_output_0_slice         strided_slice                  (-1024.0, 1023.9999995231628)                    21  N/A               N/A
/model/layers.0/self_attn/MatMul_1_output_0_DequantizeLinear   contrib.epu.dequantize         [-10.6596f, 11.3762f]                            27  N/A               N/A
/model/layers.0/self_attn/Reshape_9                            reshape                        [-10.6596f, 11.3762f]                            27  N/A               N/A
/model/layers.0/self_attn/o_proj/MatMul_smooth_mul             multiply                       [-1.70659f, 1.93791f]                            28  N/A               N/A
CustomOp/nn_custom::w4a16NBitsMatMul<25, 31>2064               contrib.epu.quadric_custom_op  [-11.0497f, 9.87976f]                            25  N/A               N/A
/model/layers.0/Add                                            add                            [-10.8817f, 11.1882f]                            25  N/A               N/A
/model/layers.0/post_attention_layernorm/Mul_1                 contrib.epu.rms_norm           [-19.4549f, 12.6022f]                            26  N/A               N/A
CustomOp/nn_custom::w4a16PackedProj<2, 24, 31, 31>2032         contrib.epu.quadric_custom_op  (-128.0, 127.99999994039536)                     24  N/A               N/A
/model/layers.0/mlp/gate_proj/MatMul_output_0_slice            strided_slice                  (-128.0, 127.99999994039536)                     24  N/A               N/A
/model/layers.0/mlp/act_fn/Sigmoid                             sigmoid                        [1.40071e-05f, 0.999586f]                        31  N/A               N/A
/model/layers.0/mlp/act_fn/Mul                                 multiply                       [-0.278465f, 7.78503f]                           24  N/A               N/A
/model/layers.0/mlp/up_proj/MatMul_output_0_slice              strided_slice                  (-128.0, 127.99999994039536)                     24  N/A               N/A
/model/layers.0/mlp/Mul                                        multiply                       [-40.6006f, 27.927f]                             21  N/A               N/A
/model/layers.0/mlp/down_proj/MatMul_smooth_mul                multiply                       [-4.60692f, 2.82909f]                            25  N/A               N/A
CustomOp/nn_custom::w4a16NBitsMatMul<24, 31>32                 contrib.epu.quadric_custom_op  [-22.287f, 22.9399f]                             24  N/A               N/A
/model/layers.0/Add_1                                          add                            [-28.9546f, 28.4438f]                            24  N/A               N/A
/model/layers.1/input_layernorm/Mul_1                          contrib.epu.rms_norm           [-26.6093f, 23.89f]                              26  N/A               N/A
CustomOp/nn_custom::w4a16PackedProj<3, 21, 31, 31>2001         contrib.epu.quadric_custom_op  (-1024.0, 1023.9999995231628)                    21  N/A               21
/model/layers.1/self_attn/q_proj/MatMul_output_0_slice         strided_slice                  (-1024.0, 1023.9999995231628)                    21  N/A               N/A
/model/layers.1/self_attn/k_proj/MatMul_output_0_slice         strided_slice                  (-1024.0, 1023.9999995231628)                    21  N/A               N/A
/model/layers.1/self_attn/MatMul_1_output_0_DequantizeLinear   contrib.epu.dequantize         [-5.54615f, 5.24285f]                            28  N/A               N/A
/model/layers.1/self_attn/Reshape_9                            reshape                        [-5.54615f, 5.24285f]                            28  N/A               N/A
/model/layers.1/self_attn/o_proj/MatMul_smooth_mul             multiply                       [-1.0892f, 1.12525f]                             29  N/A               N/A
CustomOp/nn_custom::w4a16NBitsMatMul<25, 31>2065               contrib.epu.quadric_custom_op  [-7.09223f, 8.08643f]                            25  N/A               N/A
/model/layers.1/Add                                            add                            [-24.8562f, 24.5854f]                            24  N/A               N/A
/model/layers.1/post_attention_layernorm/Mul_1                 contrib.epu.rms_norm           [-34.4119f, 30.277f]                             25  N/A               N/A
CustomOp/nn_custom::w4a16PackedProj<2, 24, 31, 31>2033         contrib.epu.quadric_custom_op  (-128.0, 127.99999994039536)                     24  N/A               N/A
/model/layers.1/mlp/gate_proj/MatMul_output_0_slice            strided_slice                  (-128.0, 127.99999994039536)                     24  N/A               N/A
/model/layers.1/mlp/act_fn/Sigmoid                             sigmoid                        [4.47035e-07f, 1f]                               31  N/A               N/A
/model/layers.1/mlp/act_fn/Mul                                 multiply                       [-0.278465f, 25.7029f]                           24  N/A               N/A
/model/layers.1/mlp/up_proj/MatMul_output_0_slice              strided_slice                  (-128.0, 127.99999994039536)                     24  N/A               N/A
/model/layers.1/mlp/Mul                                        multiply                       [-37.9871f, 558.652f]                            19  N/A               N/A
/model/layers.1/mlp/down_proj/MatMul_smooth_mul                multiply                       [-3.2304f, 41.3513f]                             22  N/A               N/A
CustomOp/nn_custom::w4a16NBitsMatMul<18, 29>33                 contrib.epu.quadric_custom_op  [-78.9917f, 1718.65f]                            18  N/A               N/A
/model/layers.1/Add_1                                          add                            [-102.197f, 1738.34f]                            18  N/A               N/A
/model/layers.2/input_layernorm/Mul_1                          contrib.epu.rms_norm           [-36.7319f, 42.7586f]                            25  N/A               N/A
CustomOp/nn_custom::w4a16PackedProj<3, 21, 31, 31>2002         contrib.epu.quadric_custom_op  (-1024.0, 1023.9999995231628)                    21  N/A               21
/model/layers.2/self_attn/q_proj/MatMul_output_0_slice         strided_slice                  (-1024.0, 1023.9999995231628)                    21  N/A               N/A
/model/layers.2/self_attn/k_proj/MatMul_output_0_slice         strided_slice                  (-1024.0, 1023.9999995231628)                    21  N/A               N/A
/model/layers.2/self_attn/MatMul_1_output_0_DequantizeLinear   contrib.epu.dequantize         [-6.016f, 5.25808f]                              28  N/A               N/A
/model/layers.2/self_attn/Reshape_9                            reshape                        [-6.016f, 5.25808f]                              28  N/A               N/A
/model/layers.2/self_attn/o_proj/MatMul_smooth_mul             multiply                       [-1.23116f, 0.949909f]                           28  N/A               N/A
CustomOp/nn_custom::w4a16NBitsMatMul<25, 31>2066               contrib.epu.quadric_custom_op  [-7.75351f, 8.7895f]                             25  N/A               N/A
/model/layers.2/Add                                            add                            [-101.797f, 1737.94f]                            18  N/A               N/A
/model/layers.2/post_attention_layernorm/Mul_1                 contrib.epu.rms_norm           [-18.4131f, 45.7424f]                            25  N/A               N/A
CustomOp/nn_custom::w4a16PackedProj<2, 23, 31, 31>2034         contrib.epu.quadric_custom_op  (-256.0, 255.9999998807907)                      23  N/A               N/A
/model/layers.2/mlp/gate_proj/MatMul_output_0_slice            strided_slice                  (-256.0, 255.9999998807907)                      23  N/A               N/A
/model/layers.2/mlp/act_fn/Sigmoid                             sigmoid                        [2.98023e-08f, 0.999669f]                        31  N/A               N/A
/model/layers.2/mlp/act_fn/Mul                                 multiply                       [-0.278465f, 8.01146f]                           23  N/A               N/A
/model/layers.2/mlp/up_proj/MatMul_output_0_slice              strided_slice                  (-256.0, 255.9999998807907)                      23  N/A               N/A
/model/layers.2/mlp/Mul                                        multiply                       [-252.035f, 55.1893f]                            19  N/A               N/A
/model/layers.2/mlp/down_proj/MatMul_smooth_mul                multiply                       [-13.5495f, 3.82104f]                            23  N/A               N/A
CustomOp/nn_custom::w4a16NBitsMatMul<21, 31>34                 contrib.epu.quadric_custom_op  [-83.4408f, 221.53f]                             21  N/A               N/A
